Enquiry No. +91-9992206600
Enquiry No. +91-9992206600
Admission Helpline
+91-99922-06600
| SL NO. | INFORMATION | DETAILS |
| 1. | NAME OF THE SCHOOL | BRCM GYANKUNJ SCHOOL |
| 2. | AFFILIATION NO. | 532010 |
| 3. | SCHOOL CODE | 42016 |
| 4. | COMPLETE ADDRESS WITH PIN CODE |
PILANI ROAD, BAHAL, BHIWANI, HARYANA - 127028 |
| 5. | PRINCIPAL NAME & QUALIFICATION | Mr. Rajesh Kumar Jhajharia, MSc. B.Ed |
| 6. | SCHOOL EMAIL ID | principalgyankunj@brcm.edu.in |
| 7. | CONTACT DETAILS (LANDLINE/MOBILE) | 9992500855 |
| SL NO. | NAME | VIEW |
| 1 | COPIES OF AFFILIATION/ UPGRATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES /TRUST/COMPANY REGISTRATION/ RENEWAL CERTIFICATE AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/ UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009 | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL |
View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATE | View |
| SL NO. | NAME | VIEW |
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALANDER | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
| SL NO. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | RAJESH KUMAR JHAJHARIA |
| 2 | TOTAL NO. OF TEACHERS |
38 |
| PGT | 19 | |
| TGT | 19 | |
| PRT | NA | |
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | UPENDER SHARMA |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | UPENDER SHARMA |
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2025 | 124 | 124 | 100 |
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2025 | 113 | 113 | 100 |
| SL NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8650 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 27 & (18X24) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 10 & (600 Sq Mtr.) |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 6 |
| 6 | NO. OF BOYS TOILETS | 6 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click here |